Usage Statistics for blog.pckabeer.com

Summary Period: February 2012
Generated 13-Feb-2012 06:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 678
Total Files 353
Total Pages 660
Total Visits 588
Total KBytes 1020
Total Unique Sites 62
Total Unique URLs 13
Total Unique Referrers 6
Total Unique User Agents 22
. Avg Max
Hits per Hour 2 11
Hits per Day 56 122
Files per Day 29 64
Pages per Day 55 117
Sites per Day 5 21
Visits per Day 49 104
KBytes per Day 85 266
Hits by Response Code
Code 200 - OK 52.06% 353
Code 304 - Not Modified 1.33% 9
Code 404 - Not Found 46.61% 316

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 118 17.40% 63 17.85% 116 17.58% 104 17.69% 21 33.87% 76 7.44%
2 99 14.60% 60 17.00% 98 14.85% 84 14.29% 16 25.81% 172 16.89%
3 122 17.99% 64 18.13% 117 17.73% 102 17.35% 18 29.03% 74 7.26%
4 109 16.08% 59 16.71% 107 16.21% 95 16.16% 17 27.42% 172 16.84%
5 111 16.37% 60 17.00% 109 16.52% 99 16.84% 16 25.81% 68 6.68%
6 79 11.65% 27 7.65% 77 11.67% 72 12.24% 21 33.87% 266 26.10%
7 33 4.87% 16 4.53% 30 4.55% 26 4.42% 14 22.58% 19 1.90%
8 3 0.44% 1 0.28% 2 0.30% 2 0.34% 3 4.84% 1 0.12%
9 1 0.15% 1 0.28% 1 0.15% 1 0.17% 1 1.61% 105 10.28%
10 1 0.15% 0 0.00% 1 0.15% 1 0.17% 1 1.61% 0 0.00%
11 1 0.15% 1 0.28% 1 0.15% 1 0.17% 1 1.61% 1 0.07%
12 1 0.15% 1 0.28% 1 0.15% 1 0.17% 1 1.61% 65 6.42%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 28 4.13% 1 13 3.68% 2 28 4.24% 1 16 1.60%
1 3 41 6.05% 2 24 6.80% 3 40 6.06% 11 129 12.65%
2 2 33 4.87% 1 18 5.10% 2 32 4.85% 2 20 1.99%
3 3 38 5.60% 1 20 5.67% 3 36 5.45% 2 23 2.28%
4 3 38 5.60% 1 22 6.23% 3 36 5.45% 2 29 2.82%
5 2 24 3.54% 1 12 3.40% 2 24 3.64% 10 120 11.81%
6 2 25 3.69% 0 11 3.12% 2 24 3.64% 2 19 1.86%
7 2 31 4.57% 1 17 4.82% 2 31 4.70% 7 84 8.22%
8 2 28 4.13% 1 13 3.68% 2 28 4.24% 1 16 1.60%
9 1 22 3.24% 0 10 2.83% 1 22 3.33% 1 13 1.30%
10 2 28 4.13% 1 15 4.25% 2 28 4.24% 10 123 12.01%
11 2 26 3.83% 1 14 3.97% 2 25 3.79% 1 16 1.57%
12 2 28 4.13% 1 14 3.97% 2 27 4.09% 2 27 2.62%
13 2 27 3.98% 1 15 4.25% 2 27 4.09% 1 17 1.63%
14 2 29 4.28% 1 15 4.25% 2 26 3.94% 10 124 12.12%
15 1 23 3.39% 0 10 2.83% 1 23 3.48% 1 13 1.30%
16 2 33 4.87% 1 18 5.10% 2 32 4.85% 10 124 12.20%
17 2 29 4.28% 1 14 3.97% 2 28 4.24% 1 18 1.72%
18 1 22 3.24% 0 9 2.55% 1 20 3.03% 1 13 1.28%
19 2 26 3.83% 1 14 3.97% 2 25 3.79% 1 15 1.51%
20 2 24 3.54% 0 11 3.12% 2 24 3.64% 1 14 1.36%
21 2 25 3.69% 1 14 3.97% 2 24 3.64% 1 15 1.51%
22 2 28 4.13% 1 18 5.10% 2 28 4.24% 1 18 1.73%
23 1 22 3.24% 1 12 3.40% 1 22 3.33% 1 14 1.33%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 343 50.59% 236 23.14% /
2 3 0.44% 210 20.55% /webalizer/usage_201112.html
3 3 0.44% 320 31.34% /webalizer/usage_201201.html
4 2 0.29% 11 1.03% /modlogan/
5 2 0.29% 12 1.20% /webalizer/
6 2 0.29% 65 6.42% /webalizer/usage_201109.html
7 1 0.15% 0 0.00% /modlogan/mla-full-web_user_host-201110.html
8 1 0.15% 0 0.00% /modlogan/mla-full-web_user_host_visits-201110.html
9 1 0.15% 0 0.00% /modlogan/mla-start-201110.html
10 1 0.15% 0 0.00% /modlogan/mla-start-201111.html
11 1 0.15% 0 0.00% /modlogan/mla-user-201112.html
12 1 0.15% 0 0.00% /modlogan/mla-visits-201112.html
13 1 0.15% 0 0.00% /webalizer/usage_201111.html

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 3 0.44% 320 31.34% /webalizer/usage_201201.html
2 343 50.59% 236 23.14% /
3 3 0.44% 210 20.55% /webalizer/usage_201112.html
4 2 0.29% 65 6.42% /webalizer/usage_201109.html
5 2 0.29% 12 1.20% /webalizer/
6 2 0.29% 11 1.03% /modlogan/
7 1 0.15% 0 0.00% /modlogan/mla-full-web_user_host-201110.html
8 1 0.15% 0 0.00% /modlogan/mla-full-web_user_host_visits-201110.html
9 1 0.15% 0 0.00% /modlogan/mla-start-201110.html
10 1 0.15% 0 0.00% /modlogan/mla-start-201111.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 343 50.59% 310 94.51% /
2 3 0.44% 3 0.91% /webalizer/usage_201112.html
3 3 0.44% 3 0.91% /webalizer/usage_201201.html
4 2 0.29% 2 0.61% /modlogan/
5 2 0.29% 2 0.61% /webalizer/usage_201109.html
6 1 0.15% 1 0.30% /modlogan/mla-full-web_user_host-201110.html
7 1 0.15% 1 0.30% /modlogan/mla-full-web_user_host_visits-201110.html
8 1 0.15% 1 0.30% /modlogan/mla-start-201110.html
9 1 0.15% 1 0.30% /modlogan/mla-start-201111.html
10 1 0.15% 1 0.30% /modlogan/mla-user-201112.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 343 50.59% 306 94.44% /
2 3 0.44% 3 0.93% /webalizer/usage_201112.html
3 3 0.44% 3 0.93% /webalizer/usage_201201.html
4 2 0.29% 2 0.62% /modlogan/
5 2 0.29% 2 0.62% /webalizer/
6 1 0.15% 1 0.31% /modlogan/mla-full-web_user_host-201110.html
7 1 0.15% 1 0.31% /modlogan/mla-full-web_user_host_visits-201110.html
8 1 0.15% 1 0.31% /modlogan/mla-start-201110.html
9 1 0.15% 1 0.31% /modlogan/mla-start-201111.html
10 1 0.15% 1 0.31% /modlogan/mla-user-201112.html

Top 30 of 62 Total Sites
# Hits Files KBytes Visits Hostname
1 105 15.49% 54 15.30% 64 6.28% 90 15.31% spinn3r.com
2 74 10.91% 38 10.76% 45 4.43% 68 11.56% 174-36-228-156.robot.spinn3r.com
3 60 8.85% 30 8.50% 36 3.58% 52 8.84% 173-192-238-44.robot.spinn3r.com
4 53 7.82% 23 6.52% 32 3.10% 49 8.33% 173.192.238.48-static.reverse.softlayer.com
5 51 7.52% 24 6.80% 31 3.02% 46 7.82% 173.192.238.35-static.reverse.softlayer.com
6 50 7.37% 30 8.50% 31 3.06% 46 7.82% 174.36.241.149-static.reverse.softlayer.com
7 48 7.08% 15 4.25% 28 2.72% 45 7.65% 174.36.241.151-static.reverse.softlayer.com
8 47 6.93% 18 5.10% 28 2.71% 43 7.31% 173.192.238.51-static.reverse.softlayer.com
9 47 6.93% 47 13.31% 32 3.17% 47 7.99% rate-limited-proxy-209-85-238-243.google.com
10 45 6.64% 18 5.10% 27 2.61% 42 7.14% 174.36.228.157-static.reverse.softlayer.com
11 9 1.33% 3 0.85% 5 0.50% 3 0.51% dsl212-235-107-45.bb.netvision.net.il
12 6 0.88% 3 0.85% 4 0.36% 3 0.51% crawl-66-249-72-248.googlebot.com
13 6 0.88% 2 0.57% 109 10.67% 3 0.51% crawl-66-249-72-67.googlebot.com
14 6 0.88% 4 1.13% 4 0.37% 1 0.17% sticker00.yandex.ru
15 4 0.59% 4 1.13% 3 0.27% 4 0.68% rate-limited-proxy-72-14-199-6.google.com
16 4 0.59% 2 0.57% 2 0.24% 2 0.34% spider-199-21-99-98.yandex.com
17 3 0.44% 3 0.85% 2 0.20% 3 0.51% 180.76.5.54
18 3 0.44% 1 0.28% 2 0.17% 1 0.17% dsl212-235-107-125.bb.netvision.net.il
19 3 0.44% 1 0.28% 2 0.17% 1 0.17% dsl212-235-107-176.bb.netvision.net.il
20 3 0.44% 2 0.57% 2 0.19% 1 0.17% sticker01.yandex.ru
21 3 0.44% 1 0.28% 2 0.17% 1 0.17% yourmerchantsservers.com
22 2 0.29% 1 0.28% 1 0.07% 2 0.34% 180.76.5.52
23 2 0.29% 1 0.28% 1 0.07% 2 0.34% 180.76.5.99
24 2 0.29% 2 0.57% 7 0.69% 1 0.17% 38.107.179.209
25 2 0.29% 1 0.28% 1 0.12% 1 0.17% 46.8.207.91.unknown.steephost.net
26 2 0.29% 1 0.28% 1 0.12% 1 0.17% crawl09.exabot.com
27 2 0.29% 1 0.28% 1 0.12% 1 0.17% goro83.la.net.ua
28 2 0.29% 1 0.28% 1 0.12% 1 0.17% ip100.118.dars-ip.ru
29 1 0.15% 0 0.00% 1 0.05% 0 0.00% 119.63.196.11
30 1 0.15% 0 0.00% 1 0.05% 0 0.00% 119.63.196.87

Top 10 of 62 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.88% 2 0.57% 109 10.67% 3 0.51% crawl-66-249-72-67.googlebot.com
2 1 0.15% 1 0.28% 107 10.45% 1 0.17% 180.76.5.188
3 1 0.15% 1 0.28% 107 10.45% 1 0.17% 180.76.6.29
4 1 0.15% 1 0.28% 105 10.28% 1 0.17% 180.76.5.149
5 1 0.15% 1 0.28% 105 10.28% 1 0.17% 180.76.5.91
6 1 0.15% 1 0.28% 65 6.42% 1 0.17% 180.76.5.96
7 105 15.49% 54 15.30% 64 6.28% 90 15.31% spinn3r.com
8 74 10.91% 38 10.76% 45 4.43% 68 11.56% 174-36-228-156.robot.spinn3r.com
9 60 8.85% 30 8.50% 36 3.58% 52 8.84% 173-192-238-44.robot.spinn3r.com
10 47 6.93% 47 13.31% 32 3.17% 47 7.99% rate-limited-proxy-209-85-238-243.google.com

Top 1 of 6 Total Referrers
# Hits Referrer
1 651 96.02% - (Direct Request)

Top 15 of 22 Total User Agents
# Hits User Agent
1 533 78.61% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.19; aggregator:Spinn3r (Spinn3r 3.1); http://spinn3r.com/robot) Gecko/2010
2 51 7.52% Feedfetcher-Google; (+http://www.google.com/feedfetcher.html; 1 subscribers; feed-id=2473600385059092276)
3 29 4.28% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 13 1.92% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 11 1.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 4 0.59% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 4 0.59% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
8 3 0.44% HuaweiSymantecSpider/1.0+DSE-support@huaweisymantec.com+(compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.5072
9 3 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
10 3 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (build 01425))
11 3 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MyIE2; Deepnet Explorer)
12 3 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 9.0
13 3 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
14 3 0.44% Mozilla/4.79 [en] (Windows NT 5.0; U)
15 2 0.29% Mozilla/1.22 (compatible; MSIE 2.0; Windows 95)

Usage by Country for February 2012

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 610 89.97% 314 88.95% 478 46.82% Commercial (com)
2 37 5.46% 24 6.80% 524 51.36% Unresolved/Unknown
3 15 2.21% 5 1.42% 9 0.84% Israel
4 11 1.62% 7 1.98% 7 0.68% Russian Federation
5 2 0.29% 1 0.28% 1 0.12% Network (net)
6 2 0.29% 1 0.28% 1 0.12% Ukraine
7 1 0.15% 1 0.28% 1 0.07% Germany


Generated by Webalizer Version 2.20